Milonga & Packages
MILONGA | PRICES (Euro) | PACKAGE | PRICES (Euro) |
---|---|---|---|
Tuesday (21st March) | 8 | 4 Milongas | 65 |
Wednesday (22nd March) | 11 | 5 Milongas | 75 |
Thursday (23rd Marchl) | 16 | 6 Milongas | 80 |
Friday (24th March) | 22 | 4 Milongas + 5 Classes | 175 |
Saturday (25th March) | 22 | 5 Milongas + 5 Classes | 185 |
Sunday (26th March) | 15 | 6 Milongas + 5 Classes | 190 |
Workshop Prices
CLASSES | PRICES (Euro) | CLASSES | PRICES (Euro) |
---|---|---|---|
1 Class | 40 | 9 Classes | 190 |
2 Classes | 70 | 10 Classes | 210 |
3 Classes | 90 | 11 Classes | 230 |
4 Classes | 105 | 12 Classes | 250 |
5 Classes (1 Package) | 110 | 13 Classes | 265 |
6 Classes | 130 | 14 Classes | 280 |
7 Classes | 150 | 15 Classes | 295 |
8 Classes | 170 | Chicho Frumboli Seminar (2 Classes) | 60 |
Accomodation (Innpera Hotel)
Room Type | 1 night |
---|---|
Standart Double Room | 56 |
Standart Double Room (breakfast included) | 66 |
Suite Double Room (45m2) | 88 |
Suite Double Room (45m2, breakfast included) | 98 |
Standart Single Room | 106 |
Standart Single Room (breakfast included) | 116 |
Suit Single Room (45m2) | 165 |
Suit Single Room (45m2, breeakfast included) | 175 |
General prices 2023
Title | Price (Euro) |
---|---|
Competition Final (25th of March Saturday, Free for Milonga participants) | 22 |
Concert of Sexteto Cristal with Show of Maestros 1st Category (23rd of March Thursday) | 35 |
Concert of Sexteto Cristal with Show of Maestros 2nd Category (23rd of March Thursday) | 25 |
Concert of Sexteto Cristal with Show of Maestros 3rd Category (23rd of March Thursday) | 20 |
T2i World Cup Competition Fee (per person) | 40 |
Table at Thursday Milonga (1 table for 6 person) | 200 |
Table at Friday Milonga (1 table for 6 person) | 250 |
Table at Saturday Milonga (1 table for 6 person) | 250 |
Transfer to All night milongas from the festival hotel (Round Trip) | 60 |
Transfer from and to Istanbul Airport (Round Trip) | 190 |
Transfer from and to Sabiha Gökçen Airport (Round Trip) | 190 |